
Zoom Lens with Built-in Fine Tuning and Coaxial Light

Model Number: MZ7.0XCF
FEATURES
1. Modular design covers a wide range from 0.09 to 180 optical magnification, with high resolution and contrast imaging.
2. Suitable for high-reflective products, such as: glass, wafer.
3. Applicable to objects with different height, fine-tuning can be attached.
4. Accurate magnification, 6 or 9 kinds of magnification available (customized also accepted).
5. Built-in fine-tuning can up to 10mm, length can be customized.
6. High repeat positioning accuracy; repeatability can up to 1um.
7. Stable and smooth zoom process, minimal central offset.
8. Universal ring light mount, you can configure the bottom light source or ring light source according to the demand.

SYSTEM

ATTACHMENTS
SPECIFICATIONS
Zoom lens | WD (mm) | X | NA | RES (µm) | DOF (mm) | 1/3"CCD H V D 3.6 4.8 6 | 1/2"CCD H V D 4.8 6.4 8 | 2/3"CCD H V D 6.6 8.8 11 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.25x + (0.7x-4.5x) Zoom + 0.5x | 380 (F)253-360 | 0.09 - 0.56 | 0.008-0.022 | 39.6-15.2 | 13.8-1.6 | 40.00 | 53.33 | 66.67 | 53.33 | 71.11 | 88.89 | 73.33 | 88.89 | 122.22 |
6.43 | 8.57 | 10.71 | 8.57 | 11.43 | 14.29 | 11.79 | 15.71 | 19.64 | ||||||
0.5x +(0.7x-4.5x) Zoom + 0.5x | 180 (F)147-180 | 0.18 - 1.13 | 0.017-0.043 | 19.8-7.6 | 6.7-0.41 | 20.00 | 26.67 | 33.33 | 26.67 | 35.56 | 44.44 | 36.67 | 48.89 | 61.11 |
3.19 | 4.25 | 5.31 | 4.25 | 5.66 | 7.08 | 5.84 | 7.79 | 9.73 | ||||||
0.75x +(0.7x-4.5x) Zoom + 0.5x | 121 (F)114-121 | 0.26 - 1.69 | 0.025-0.064 | 13.2-5.06 | 3.04-0.18 | 13.85 | 18.46 | 23.08 | 18.46 | 24.62 | 30.77 | 25.38 | 33.85 | 42.31 |
2.13 | 2.84 | 3.55 | 2.84 | 3.79 | 4.73 | 3.91 | 5.21 | 6.51 | ||||||
None +(0.7x-4.5x) Zoom + 0.5x | 94 (F)84-94 | 0.35 - 2.25 | 0.033-0.086 | 9.9-3.8 | 1.7-0.1 | 10.29 | 13.71 | 17.14 | 13.71 | 18.29 | 22.86 | 18.86 | 25.14 | 31.43 |
1.60 | 2.13 | 2.67 | 2.13 | 2.84 | 3.56 | 2.93 | 3.91 | 4.89 | ||||||
1.5x +(0.7x-4.5x) Zoom + 0.5x | 49 (F)45-49 | 0.53 - 3.38 | 0.049-0.129 | 6.6-2.5 | 0.76-0.047 | 6.79 | 9.06 | 11.32 | 9.06 | 12.08 | 15.09 | 12.45 | 16.60 | 20.75 |
1.07 | 1.42 | 1.78 | 1.42 | 1.89 | 2.37 | 1.95 | 2.60 | 3.25 | ||||||
2.0x +(0.7x-4.5x) Zoom + 0.5x | 43 (F)40-43 | 0.70 - 4.50 | 0.066-0.172 | 4.9-1.9 | 0.38-0.025 | 5.14 | 6.86 | 8.57 | 6.86 | 9.14 | 11.43 | 9.43 | 12.57 | 15.71 |
0.80 | 1.07 | 1.33 | 1.07 | 1.42 | 1.78 | 1.47 | 1.96 | 2.44 |
You can also download the PDF file here for more details.
Function extension

Coaxial emission lighting
- Shadow-free illumination with infinity-parallel light.
- More uniform lighting with coaxial epi-illumination.

Electric zoom
- High variable speed & precision repeat positioning with imported DC servo motor.
- Electric control system conduct single or double axis control via 9-pin RS-232 serial port.
- Keep machine stable in harsh vibration environment.

Precise positioning
- High magnification repeatability and stability.
- 15 mechanical positioning available.
- Longer lifetime and stronger with high hardness alloy material.

Fine-tuning device
- Available in narrow space, adjust knob to focus clear for objects with different height.
- Manual and electric control from 3mm to 12mm, not need to change working distance.