
STRUCTURE


APPLICATIONS
SPECIFICATIONS
Model | Color | Power B/ G/ W | Power R/ IR | Lighting Area | Drawing | Controller |
---|---|---|---|---|---|---|
ML - C25 | R/ G/ B/ W/ IR | 1.0W/ 24V | 0.7W/ 24V | 25*25 mm | MKPD-24S | |
ML - C35 | R/ G/ B/ W/ IR | 2.5W/ 24V | 2.0W/ 24V | 35*35 mm | MKPD-24S | |
ML - C50 | R/ G/ B/ W/ IR | 4.0W/ 24V | 3.0W/ 24V | 50*50 mm | MKPD-24S | |
ML - C60 | R/ G/ B/ W/ IR | 5.0W/ 24V | 3.5W/ 24V | 60*60 mm | MKPD-24S | |
ML - C75 | R/ G/ B/ W/ IR | 6.0W/ 24V | 4.0W/ 24V | 75*75 mm | MKPD-24S | |
ML - C100 | R/ G/ B/ W/ IR | 12W/ 24V | 10W/ 24V | 100*100 mm | MKPD-24S | |
ML - C120 | R/ G/ B/ W/ IR | 15W/ 24V | 11.2W/ 24V | 120*120 mm | MKPD-24S | |
ML - C150 | R/ G/ B/ W/ IR | 36W/ 24V | 28W/ 24V | 150*150 mm | MKPD-24S | |
ML - C200 | R/ G/ B/ W/ IR | 40W/ 24V | 32W/ 24V | 200*200 mm | MKPD-24S | |
ML - C200250 | R/ G/ B/ W/ IR | 45W/ 24V | 36W/ 24V | 200*250 mm | MKPD-24S |
FAQ
How long can your light use?
Usually 30000 to 50000 hours, which changes according to different ambient temperatures.
What's the wavelength of the color?
Red: 625 nm
Green: 525 nm
Blue: 470 nm
White: 7000 k
Infrared: 850 nm
Ultraviolet: 365 -395 nm
What are the optional accessories?
Diffusely reflecting plate;
Polarizer;
Extension cable: 2 m and 5m.
What's the best environment to use the lights?
Temperature: 0 to 50 degree ;
Humidity: 20 to 85%, No condensing
CUSTOMER SUPPORT
Mvotem offers 1 year warranty and FREE technical support. Customized designs are always welcome for special applications.